Monopropellant Thrusters
Rocket Engines Designed for Demanding Rapid-Response Operations
Monopropellant Thrusters
ECAPS monopropellant thrusters convert stored ADN-based propellant into precise, repeatable thrust - enabling attitude control, orbit adjustment, and mission-critical maneuvers across space and defence applications.
Built on a common propulsion architecture, these systems scale across thrust classes while maintaining high performance and operational reliability.
Mission Capabilities
High-performance propulsion tailored for time-critical and high-demand mission requirements.
Propellant Storage: High-density, storable ADN-based monopropellant.
Thrust Generation for Precise, repeatable force output across thrust levels.
Controlled Decomposition: Catalytic ignition and stable thermal control.
Mission Effect Accuracy, responsiveness, and long-term operational control.
ECAPS HPGP Monopropellant Thrusters
ECAPS monopropellant thruster portfolio use cases capturing various in-space operations
Thruster Specifications
Flight-proven engines, for cube sats, small, medium and large satellites
100mN
HPGP 1N
HPGP 5N
HPGP 22N
HPGP 220N
Thrust Capability Envelope
Indicative thrust classes and operational profiles illustrating the configurability of ECAPS monopropellant propulsion systems.
Supported Operational Environments
Designed for reliable operations across atmospheric, high-altitude, and exo-atmospheric environments.
Critical Mobility Applications
Upper Stage Mobilization
Orbital Transfers & Pointing Mechanisms
Advanced Aircraft Mobility
Advanced Tug Operations
Learn more about ECAPS’ monopropellant thrusters
ECAPS technologies power critical mobility in space and defense.
100mN
| A | B | |
|---|---|---|
1 | Specifications | 100mN |
2 | Operational Functions | AOCS + ΔV |
3 | Quality Level Propellant Throughput | 1 kg |
4 | Mass (excl. harness) | 0.04 kg (excl. FCV) |
5 | Density impulse (vacuum) | 2275 Ns/L |
6 | Steady state specific impulse (vacuum) | ≥ 190 s |
7 | Thrust Range | 0.1 ± 0.01 N |
8 | Number of Pulses | 2,000 |
9 | Inlet Pressure Range | 2.3-4.5 Bar |
10 | Nozzle expansion ratio | 100:1 |
11 | Regulated reactor pre-heating power | 6.3-8 W |
1N
| A | B | |
|---|---|---|
1 | Specifications | 1N |
2 | Operational Functions | AOCS + ΔV |
3 | Quality Level Propellant Throughput | 24 kg |
4 | Mass (excl. harness) | 0.39 kg |
5 | Density impulse (vacuum) | 2480-2815 Ns/L |
6 | Steady state specific impulse (vacuum) | 204-231 s |
7 | Thrust Range | 0.25 - 1 N |
8 | Number of Pulses | 60,000 |
9 | Inlet Pressure Range | 5.5-22 Bar |
10 | Nozzle expansion ratio | 100:1 |
11 | Regulated reactor pre-heating power | 12 W |
5N
| A | B | |
|---|---|---|
1 | Specifications | 5N |
2 | Operational Functions | AOCS + ΔV |
3 | Quality Level Propellant Throughput | 100 kg |
4 | Mass (excl. harness) | 0.45 kg |
5 | Density impulse (vacuum) | 2666-2976 Ns/L |
6 | Steady state specific impulse (vacuum) | 220-245 s |
7 | Thrust Range | 1.4 - 5.5 N |
8 | Number of Pulses | 50,000 |
9 | Inlet Pressure Range | 5.5-24 Bar |
10 | Nozzle expansion ratio | 150:1 |
11 | Regulated reactor pre-heating power | 25-30 W |
22N
| A | B | |
|---|---|---|
1 | Specifications | 22N |
2 | Operational Functions | AOCS + ΔV |
3 | Quality Level Propellant Throughput | 150 kg |
4 | Mass (excl. harness) | 1.0 kg |
5 | Density impulse (vacuum) | 2850-3040 Ns/L |
6 | Steady state specific impulse (vacuum) | 235-250 s |
7 | Thrust Range | 5.5 - 22 N |
8 | Number of Pulses | 50,000 |
9 | Inlet Pressure Range | 5.5-24 Bar |
10 | Nozzle expansion ratio | 150:1 |
11 | Regulated reactor pre-heating power | 36-50 W |
200N
| A | B | |
|---|---|---|
1 | Specifications | 200N |
2 | Operational Functions | RCS |
3 | Quality Level Propellant Throughput | 150 kg |
4 | Mass (excl. harness) | 5.7 kg |
5 | Density impulse (vacuum) | 2050-2852 Ns/L |
6 | Steady state specific impulse (vacuum) | 206-234 s |
7 | Thrust Range | 50 - 200 N |
8 | Number of Pulses | 2,000 |
9 | Inlet Pressure Range | 5.5-24 Bar |
10 | Nozzle expansion ratio | 30:1 |
11 | Regulated reactor pre-heating power | 150-250 W |
220N
| A | B | |
|---|---|---|
1 | Specifications | 220N |
2 | Operational Functions | ΔV |
3 | Quality Level Propellant Throughput | 25 kg |
4 | Mass (excl. harness) | 6 kg |
5 | Density impulse (vacuum) | 2957-3100 Ns/L |
6 | Steady state specific impulse (vacuum) | 243-255 s |
7 | Thrust Range | 55 - 220 N |
8 | Number of Pulses | 10 |
9 | Inlet Pressure Range | 5.5-24 Bar |
10 | Nozzle expansion ratio | 150:1 |
11 | Regulated reactor pre-heating power | 150-250 W |